<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health and Beauty Products Mall &#187; Womens Health Vitamins</title>
	<atom:link href="http://healthandbeautyproductsmall.com/category/womens-health/womens-health-vitamins/feed" rel="self" type="application/rss+xml" />
	<link>http://healthandbeautyproductsmall.com</link>
	<description>Select your Health and Beauty product in 3 quick and simple steps.</description>
	<lastBuildDate>Wed, 29 Jun 2011 00:13:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Folic acid found to improve vascular function in amenorrheic runners (source: Science Daily)</title>
		<link>http://healthandbeautyproductsmall.com/womens-health/womens-health-vitamins/folic-acid-found-to-improve-vascular-function-in-amenorrheic-runners-source-science-daily-3</link>
		<comments>http://healthandbeautyproductsmall.com/womens-health/womens-health-vitamins/folic-acid-found-to-improve-vascular-function-in-amenorrheic-runners-source-science-daily-3#comments</comments>
		<pubDate>Sat, 15 May 2010 05:26:25 +0000</pubDate>
		<dc:creator>Health and Beauty</dc:creator>
				<category><![CDATA[Womens Health Vitamins]]></category>

		<guid isPermaLink="false">http://healthandbeautyproductsmall.com/womens-health/womens-health-vitamins/folic-acid-found-to-improve-vascular-function-in-amenorrheic-runners-source-science-daily-3</guid>
		<description><![CDATA[A study has found that oral folic acid may provide a safe and inexpensive treatment to improve vascular function in young female runners who are amenorrheic (not menstruating). (source: Science Daily) &#8211; Share on Twitter &#8211; Share on Facebook &#8211; RSS feeds and Widgets on Feedzilla.com No tags for this post.]]></description>
			<content:encoded><![CDATA[<p>A study has found that oral folic acid may provide a safe and inexpensive treatment to improve vascular function in young female runners who are amenorrheic (not menstruating). (source: Science Daily) &#8211; <a href="http://www.feedzilla.com/r/share.asp?c=5B2A562E945A77EB1ADDCF7C505C19A86E35E891&amp;n=t&amp;t=Folic%20acid%20found%20to%20improve%20vascular%20function%20in%20amenorrheic%20runners" title="Click to share this article on Twitter">Share on Twitter</a> &#8211; <a href="http://www.feedzilla.com/r/share.asp?c=5B2A562E945A77EB1ADDCF7C505C19A86E35E891&amp;n=f&amp;t=Folic%20acid%20found%20to%20improve%20vascular%20function%20in%20amenorrheic%20runners" title="Click to share this article on Facebook">Share on Facebook</a> &#8211; <a href="http://www.feedzilla.com/rss.asp">RSS feeds</a> and <a href="http://www.feedzilla.com/free_news_widgets.asp">Widgets</a>  on <a href="http://www.feedzilla.com/">Feedzilla.com</a></p>
No tags for this post.]]></content:encoded>
			<wfw:commentRss>http://healthandbeautyproductsmall.com/womens-health/womens-health-vitamins/folic-acid-found-to-improve-vascular-function-in-amenorrheic-runners-source-science-daily-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Folic acid found to improve vascular function in amenorrheic runners (source: Science Daily)</title>
		<link>http://healthandbeautyproductsmall.com/womens-health/womens-health-vitamins/folic-acid-found-to-improve-vascular-function-in-amenorrheic-runners-source-science-daily-2</link>
		<comments>http://healthandbeautyproductsmall.com/womens-health/womens-health-vitamins/folic-acid-found-to-improve-vascular-function-in-amenorrheic-runners-source-science-daily-2#comments</comments>
		<pubDate>Sat, 15 May 2010 05:26:22 +0000</pubDate>
		<dc:creator>Health and Beauty</dc:creator>
				<category><![CDATA[Womens Health Vitamins]]></category>

		<guid isPermaLink="false">http://healthandbeautyproductsmall.com/womens-health/womens-health-vitamins/folic-acid-found-to-improve-vascular-function-in-amenorrheic-runners-source-science-daily-2</guid>
		<description><![CDATA[A study has found that oral folic acid may provide a safe and inexpensive treatment to improve vascular function in young female runners who are amenorrheic (not menstruating). (source: Science Daily) &#8211; Share on Twitter &#8211; Share on Facebook &#8211; RSS feeds and Widgets on Feedzilla.com No tags for this post.]]></description>
			<content:encoded><![CDATA[<p>A study has found that oral folic acid may provide a safe and inexpensive treatment to improve vascular function in young female runners who are amenorrheic (not menstruating). (source: Science Daily) &#8211; <a href="http://www.feedzilla.com/r/share.asp?c=5B2A562E945A77EB1ADDCF7C505C19A86E35E891&amp;n=t&amp;t=Folic%20acid%20found%20to%20improve%20vascular%20function%20in%20amenorrheic%20runners" title="Click to share this article on Twitter">Share on Twitter</a> &#8211; <a href="http://www.feedzilla.com/r/share.asp?c=5B2A562E945A77EB1ADDCF7C505C19A86E35E891&amp;n=f&amp;t=Folic%20acid%20found%20to%20improve%20vascular%20function%20in%20amenorrheic%20runners" title="Click to share this article on Facebook">Share on Facebook</a> &#8211; <a href="http://www.feedzilla.com/rss.asp">RSS feeds</a> and <a href="http://www.feedzilla.com/free_news_widgets.asp">Widgets</a>  on <a href="http://www.feedzilla.com/">Feedzilla.com</a></p>
No tags for this post.]]></content:encoded>
			<wfw:commentRss>http://healthandbeautyproductsmall.com/womens-health/womens-health-vitamins/folic-acid-found-to-improve-vascular-function-in-amenorrheic-runners-source-science-daily-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Folic acid found to improve vascular function in amenorrheic runners (source: Science Daily)</title>
		<link>http://healthandbeautyproductsmall.com/womens-health/womens-health-vitamins/folic-acid-found-to-improve-vascular-function-in-amenorrheic-runners-source-science-daily</link>
		<comments>http://healthandbeautyproductsmall.com/womens-health/womens-health-vitamins/folic-acid-found-to-improve-vascular-function-in-amenorrheic-runners-source-science-daily#comments</comments>
		<pubDate>Sat, 15 May 2010 05:26:17 +0000</pubDate>
		<dc:creator>Health and Beauty</dc:creator>
				<category><![CDATA[Womens Health Vitamins]]></category>

		<guid isPermaLink="false">http://healthandbeautyproductsmall.com/womens-health/womens-health-vitamins/folic-acid-found-to-improve-vascular-function-in-amenorrheic-runners-source-science-daily</guid>
		<description><![CDATA[A study has found that oral folic acid may provide a safe and inexpensive treatment to improve vascular function in young female runners who are amenorrheic (not menstruating). (source: Science Daily) &#8211; Share on Twitter &#8211; Share on Facebook &#8211; RSS feeds and Widgets on Feedzilla.com No tags for this post.]]></description>
			<content:encoded><![CDATA[<p>A study has found that oral folic acid may provide a safe and inexpensive treatment to improve vascular function in young female runners who are amenorrheic (not menstruating). (source: Science Daily) &#8211; <a href="http://www.feedzilla.com/r/share.asp?c=5B2A562E945A77EB1ADDCF7C505C19A86E35E891&amp;n=t&amp;t=Folic%20acid%20found%20to%20improve%20vascular%20function%20in%20amenorrheic%20runners" title="Click to share this article on Twitter">Share on Twitter</a> &#8211; <a href="http://www.feedzilla.com/r/share.asp?c=5B2A562E945A77EB1ADDCF7C505C19A86E35E891&amp;n=f&amp;t=Folic%20acid%20found%20to%20improve%20vascular%20function%20in%20amenorrheic%20runners" title="Click to share this article on Facebook">Share on Facebook</a> &#8211; <a href="http://www.feedzilla.com/rss.asp">RSS feeds</a> and <a href="http://www.feedzilla.com/free_news_widgets.asp">Widgets</a>  on <a href="http://www.feedzilla.com/">Feedzilla.com</a></p>
No tags for this post.]]></content:encoded>
			<wfw:commentRss>http://healthandbeautyproductsmall.com/womens-health/womens-health-vitamins/folic-acid-found-to-improve-vascular-function-in-amenorrheic-runners-source-science-daily/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eating nuts associated with improvements in cholesterol levels (source: Science Daily)</title>
		<link>http://healthandbeautyproductsmall.com/womens-health/womens-health-vitamins/eating-nuts-associated-with-improvements-in-cholesterol-levels-source-science-daily-3</link>
		<comments>http://healthandbeautyproductsmall.com/womens-health/womens-health-vitamins/eating-nuts-associated-with-improvements-in-cholesterol-levels-source-science-daily-3#comments</comments>
		<pubDate>Sat, 15 May 2010 05:25:31 +0000</pubDate>
		<dc:creator>Health and Beauty</dc:creator>
				<category><![CDATA[Womens Health Vitamins]]></category>

		<guid isPermaLink="false">http://healthandbeautyproductsmall.com/womens-health/womens-health-vitamins/eating-nuts-associated-with-improvements-in-cholesterol-levels-source-science-daily-3</guid>
		<description><![CDATA[Consuming more nuts appears to be associated with improvements in blood cholesterol levels, according to a pooled analysis of data from 25 trials. (source: Science Daily) &#8211; Share on Twitter &#8211; Share on Facebook &#8211; RSS and RSS Feed on Feedzilla.com No tags for this post.]]></description>
			<content:encoded><![CDATA[<p>Consuming more nuts appears to be associated with improvements in blood cholesterol levels, according to a pooled analysis of data from 25 trials. (source: Science Daily) &#8211; <a href="http://www.feedzilla.com/r/share.asp?c=ACAA277663B0B2138CDC3F3778A8532A0ECB1165&amp;n=t&amp;t=Eating%20nuts%20associated%20with%20improvements%20in%20cholesterol%20levels" title="Click to share this article on Twitter">Share on Twitter</a> &#8211; <a href="http://www.feedzilla.com/r/share.asp?c=ACAA277663B0B2138CDC3F3778A8532A0ECB1165&amp;n=f&amp;t=Eating%20nuts%20associated%20with%20improvements%20in%20cholesterol%20levels" title="Click to share this article on Facebook">Share on Facebook</a> &#8211; <a href="http://www.feedzilla.com/rss.asp">RSS</a> and <a href="http://www.feedzilla.com/rss/health/vitamins">RSS Feed</a> on <a href="http://www.feedzilla.com/">Feedzilla.com</a></p>
No tags for this post.]]></content:encoded>
			<wfw:commentRss>http://healthandbeautyproductsmall.com/womens-health/womens-health-vitamins/eating-nuts-associated-with-improvements-in-cholesterol-levels-source-science-daily-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eating nuts associated with improvements in cholesterol levels (source: Science Daily)</title>
		<link>http://healthandbeautyproductsmall.com/womens-health/womens-health-vitamins/eating-nuts-associated-with-improvements-in-cholesterol-levels-source-science-daily-2</link>
		<comments>http://healthandbeautyproductsmall.com/womens-health/womens-health-vitamins/eating-nuts-associated-with-improvements-in-cholesterol-levels-source-science-daily-2#comments</comments>
		<pubDate>Sat, 15 May 2010 05:25:29 +0000</pubDate>
		<dc:creator>Health and Beauty</dc:creator>
				<category><![CDATA[Womens Health Vitamins]]></category>

		<guid isPermaLink="false">http://healthandbeautyproductsmall.com/womens-health/womens-health-vitamins/eating-nuts-associated-with-improvements-in-cholesterol-levels-source-science-daily-2</guid>
		<description><![CDATA[Consuming more nuts appears to be associated with improvements in blood cholesterol levels, according to a pooled analysis of data from 25 trials. (source: Science Daily) &#8211; Share on Twitter &#8211; Share on Facebook &#8211; RSS feeds and Widgets on Feedzilla.com No tags for this post.]]></description>
			<content:encoded><![CDATA[<p>Consuming more nuts appears to be associated with improvements in blood cholesterol levels, according to a pooled analysis of data from 25 trials. (source: Science Daily) &#8211; <a href="http://www.feedzilla.com/r/share.asp?c=ACAA277663B0B2138CDC3F3778A8532A0ECB1165&amp;n=t&amp;t=Eating%20nuts%20associated%20with%20improvements%20in%20cholesterol%20levels" title="Click to share this article on Twitter">Share on Twitter</a> &#8211; <a href="http://www.feedzilla.com/r/share.asp?c=ACAA277663B0B2138CDC3F3778A8532A0ECB1165&amp;n=f&amp;t=Eating%20nuts%20associated%20with%20improvements%20in%20cholesterol%20levels" title="Click to share this article on Facebook">Share on Facebook</a> &#8211; <a href="http://www.feedzilla.com/rss.asp">RSS feeds</a> and <a href="http://www.feedzilla.com/free_news_widgets.asp">Widgets</a>  on <a href="http://www.feedzilla.com/">Feedzilla.com</a></p>
No tags for this post.]]></content:encoded>
			<wfw:commentRss>http://healthandbeautyproductsmall.com/womens-health/womens-health-vitamins/eating-nuts-associated-with-improvements-in-cholesterol-levels-source-science-daily-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eating nuts associated with improvements in cholesterol levels (source: Science Daily)</title>
		<link>http://healthandbeautyproductsmall.com/womens-health/womens-health-vitamins/eating-nuts-associated-with-improvements-in-cholesterol-levels-source-science-daily</link>
		<comments>http://healthandbeautyproductsmall.com/womens-health/womens-health-vitamins/eating-nuts-associated-with-improvements-in-cholesterol-levels-source-science-daily#comments</comments>
		<pubDate>Sat, 15 May 2010 05:25:26 +0000</pubDate>
		<dc:creator>Health and Beauty</dc:creator>
				<category><![CDATA[Womens Health Vitamins]]></category>

		<guid isPermaLink="false">http://healthandbeautyproductsmall.com/womens-health/womens-health-vitamins/eating-nuts-associated-with-improvements-in-cholesterol-levels-source-science-daily</guid>
		<description><![CDATA[Consuming more nuts appears to be associated with improvements in blood cholesterol levels, according to a pooled analysis of data from 25 trials. (source: Science Daily) &#8211; Share on Twitter &#8211; Share on Facebook &#8211; RSS feeds and Widgets on Feedzilla.com No tags for this post.]]></description>
			<content:encoded><![CDATA[<p>Consuming more nuts appears to be associated with improvements in blood cholesterol levels, according to a pooled analysis of data from 25 trials. (source: Science Daily) &#8211; <a href="http://www.feedzilla.com/r/share.asp?c=ACAA277663B0B2138CDC3F3778A8532A0ECB1165&amp;n=t&amp;t=Eating%20nuts%20associated%20with%20improvements%20in%20cholesterol%20levels" title="Click to share this article on Twitter">Share on Twitter</a> &#8211; <a href="http://www.feedzilla.com/r/share.asp?c=ACAA277663B0B2138CDC3F3778A8532A0ECB1165&amp;n=f&amp;t=Eating%20nuts%20associated%20with%20improvements%20in%20cholesterol%20levels" title="Click to share this article on Facebook">Share on Facebook</a> &#8211; <a href="http://www.feedzilla.com/rss.asp">RSS feeds</a> and <a href="http://www.feedzilla.com/free_news_widgets.asp">Widgets</a>  on <a href="http://www.feedzilla.com/">Feedzilla.com</a></p>
No tags for this post.]]></content:encoded>
			<wfw:commentRss>http://healthandbeautyproductsmall.com/womens-health/womens-health-vitamins/eating-nuts-associated-with-improvements-in-cholesterol-levels-source-science-daily/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Age, ethnicity and environment impact on risk of falls in elderly men (source: Science Daily)</title>
		<link>http://healthandbeautyproductsmall.com/womens-health/womens-health-vitamins/age-ethnicity-and-environment-impact-on-risk-of-falls-in-elderly-men-source-science-daily-24</link>
		<comments>http://healthandbeautyproductsmall.com/womens-health/womens-health-vitamins/age-ethnicity-and-environment-impact-on-risk-of-falls-in-elderly-men-source-science-daily-24#comments</comments>
		<pubDate>Sat, 08 May 2010 12:22:57 +0000</pubDate>
		<dc:creator>Health and Beauty</dc:creator>
				<category><![CDATA[Womens Health Vitamins]]></category>

		<guid isPermaLink="false">http://healthandbeautyproductsmall.com/womens-health/womens-health-vitamins/age-ethnicity-and-environment-impact-on-risk-of-falls-in-elderly-men-source-science-daily-24</guid>
		<description><![CDATA[Among elderly men the risk of falling, and thereby breaking a bone, is influenced by age. Most significantly, it also suggests that ethnicity and environment play a role in the risk of falling. (source: Science Daily) &#8211; Share on Twitter &#8211; Share on Facebook &#8211; RSS and RSS Feed on Feedzilla.com No tags for this [...]]]></description>
			<content:encoded><![CDATA[<p>Among elderly men the risk of falling, and thereby breaking a bone, is influenced by age. Most significantly, it also suggests that ethnicity and environment play a role in the risk of falling. (source: Science Daily) &#8211; <a href="http://www.feedzilla.com/r/share.asp?c=106189C572B861E543B419DBE651C84C382A324E&amp;n=t&amp;t=Age%2C%20ethnicity%20and%20environment%20impact%20on%20risk%20of%20falls%20in%20elderly%20men" title="Click to share this article on Twitter">Share on Twitter</a> &#8211; <a href="http://www.feedzilla.com/r/share.asp?c=106189C572B861E543B419DBE651C84C382A324E&amp;n=f&amp;t=Age%2C%20ethnicity%20and%20environment%20impact%20on%20risk%20of%20falls%20in%20elderly%20men" title="Click to share this article on Facebook">Share on Facebook</a> &#8211; <a href="http://www.feedzilla.com/rss.asp">RSS</a> and <a href="http://www.feedzilla.com/rss/health/vitamins">RSS Feed</a> on <a href="http://www.feedzilla.com/">Feedzilla.com</a></p>
No tags for this post.]]></content:encoded>
			<wfw:commentRss>http://healthandbeautyproductsmall.com/womens-health/womens-health-vitamins/age-ethnicity-and-environment-impact-on-risk-of-falls-in-elderly-men-source-science-daily-24/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Age, ethnicity and environment impact on risk of falls in elderly men (source: Science Daily)</title>
		<link>http://healthandbeautyproductsmall.com/womens-health/womens-health-vitamins/age-ethnicity-and-environment-impact-on-risk-of-falls-in-elderly-men-source-science-daily-23</link>
		<comments>http://healthandbeautyproductsmall.com/womens-health/womens-health-vitamins/age-ethnicity-and-environment-impact-on-risk-of-falls-in-elderly-men-source-science-daily-23#comments</comments>
		<pubDate>Sat, 08 May 2010 12:22:53 +0000</pubDate>
		<dc:creator>Health and Beauty</dc:creator>
				<category><![CDATA[Womens Health Vitamins]]></category>

		<guid isPermaLink="false">http://healthandbeautyproductsmall.com/womens-health/womens-health-vitamins/age-ethnicity-and-environment-impact-on-risk-of-falls-in-elderly-men-source-science-daily-23</guid>
		<description><![CDATA[Among elderly men the risk of falling, and thereby breaking a bone, is influenced by age. Most significantly, it also suggests that ethnicity and environment play a role in the risk of falling. (source: Science Daily) &#8211; Share on Twitter &#8211; Share on Facebook &#8211; RSS feeds and Widgets on Feedzilla.com No tags for this [...]]]></description>
			<content:encoded><![CDATA[<p>Among elderly men the risk of falling, and thereby breaking a bone, is influenced by age. Most significantly, it also suggests that ethnicity and environment play a role in the risk of falling. (source: Science Daily) &#8211; <a href="http://www.feedzilla.com/r/share.asp?c=106189C572B861E543B419DBE651C84C382A324E&amp;n=t&amp;t=Age%2C%20ethnicity%20and%20environment%20impact%20on%20risk%20of%20falls%20in%20elderly%20men" title="Click to share this article on Twitter">Share on Twitter</a> &#8211; <a href="http://www.feedzilla.com/r/share.asp?c=106189C572B861E543B419DBE651C84C382A324E&amp;n=f&amp;t=Age%2C%20ethnicity%20and%20environment%20impact%20on%20risk%20of%20falls%20in%20elderly%20men" title="Click to share this article on Facebook">Share on Facebook</a> &#8211; <a href="http://www.feedzilla.com/rss.asp">RSS feeds</a> and <a href="http://www.feedzilla.com/free_news_widgets.asp">Widgets</a>  on <a href="http://www.feedzilla.com/">Feedzilla.com</a></p>
No tags for this post.]]></content:encoded>
			<wfw:commentRss>http://healthandbeautyproductsmall.com/womens-health/womens-health-vitamins/age-ethnicity-and-environment-impact-on-risk-of-falls-in-elderly-men-source-science-daily-23/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Age, ethnicity and environment impact on risk of falls in elderly men (source: Science Daily)</title>
		<link>http://healthandbeautyproductsmall.com/womens-health/womens-health-vitamins/age-ethnicity-and-environment-impact-on-risk-of-falls-in-elderly-men-source-science-daily-22</link>
		<comments>http://healthandbeautyproductsmall.com/womens-health/womens-health-vitamins/age-ethnicity-and-environment-impact-on-risk-of-falls-in-elderly-men-source-science-daily-22#comments</comments>
		<pubDate>Sat, 08 May 2010 12:22:52 +0000</pubDate>
		<dc:creator>Health and Beauty</dc:creator>
				<category><![CDATA[Womens Health Vitamins]]></category>

		<guid isPermaLink="false">http://healthandbeautyproductsmall.com/womens-health/womens-health-vitamins/age-ethnicity-and-environment-impact-on-risk-of-falls-in-elderly-men-source-science-daily-22</guid>
		<description><![CDATA[Among elderly men the risk of falling, and thereby breaking a bone, is influenced by age. Most significantly, it also suggests that ethnicity and environment play a role in the risk of falling. (source: Science Daily) &#8211; Share on Twitter &#8211; Share on Facebook &#8211; RSS and RSS Feed on Feedzilla.com No tags for this [...]]]></description>
			<content:encoded><![CDATA[<p>Among elderly men the risk of falling, and thereby breaking a bone, is influenced by age. Most significantly, it also suggests that ethnicity and environment play a role in the risk of falling. (source: Science Daily) &#8211; <a href="http://www.feedzilla.com/r/share.asp?c=106189C572B861E543B419DBE651C84C382A324E&amp;n=t&amp;t=Age%2C%20ethnicity%20and%20environment%20impact%20on%20risk%20of%20falls%20in%20elderly%20men" title="Click to share this article on Twitter">Share on Twitter</a> &#8211; <a href="http://www.feedzilla.com/r/share.asp?c=106189C572B861E543B419DBE651C84C382A324E&amp;n=f&amp;t=Age%2C%20ethnicity%20and%20environment%20impact%20on%20risk%20of%20falls%20in%20elderly%20men" title="Click to share this article on Facebook">Share on Facebook</a> &#8211; <a href="http://www.feedzilla.com/rss.asp">RSS</a> and <a href="http://www.feedzilla.com/rss/health/vitamins">RSS Feed</a> on <a href="http://www.feedzilla.com/">Feedzilla.com</a></p>
No tags for this post.]]></content:encoded>
			<wfw:commentRss>http://healthandbeautyproductsmall.com/womens-health/womens-health-vitamins/age-ethnicity-and-environment-impact-on-risk-of-falls-in-elderly-men-source-science-daily-22/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Age, ethnicity and environment impact on risk of falls in elderly men (source: Science Daily)</title>
		<link>http://healthandbeautyproductsmall.com/womens-health/womens-health-vitamins/age-ethnicity-and-environment-impact-on-risk-of-falls-in-elderly-men-source-science-daily-20</link>
		<comments>http://healthandbeautyproductsmall.com/womens-health/womens-health-vitamins/age-ethnicity-and-environment-impact-on-risk-of-falls-in-elderly-men-source-science-daily-20#comments</comments>
		<pubDate>Sat, 08 May 2010 12:22:51 +0000</pubDate>
		<dc:creator>Health and Beauty</dc:creator>
				<category><![CDATA[Womens Health Vitamins]]></category>

		<guid isPermaLink="false">http://healthandbeautyproductsmall.com/womens-health/womens-health-vitamins/age-ethnicity-and-environment-impact-on-risk-of-falls-in-elderly-men-source-science-daily-20</guid>
		<description><![CDATA[Among elderly men the risk of falling, and thereby breaking a bone, is influenced by age. Most significantly, it also suggests that ethnicity and environment play a role in the risk of falling. (source: Science Daily) &#8211; Share on Twitter &#8211; Share on Facebook &#8211; RSS feeds and Widgets on Feedzilla.com No tags for this [...]]]></description>
			<content:encoded><![CDATA[<p>Among elderly men the risk of falling, and thereby breaking a bone, is influenced by age. Most significantly, it also suggests that ethnicity and environment play a role in the risk of falling. (source: Science Daily) &#8211; <a href="http://www.feedzilla.com/r/share.asp?c=106189C572B861E543B419DBE651C84C382A324E&amp;n=t&amp;t=Age%2C%20ethnicity%20and%20environment%20impact%20on%20risk%20of%20falls%20in%20elderly%20men" title="Click to share this article on Twitter">Share on Twitter</a> &#8211; <a href="http://www.feedzilla.com/r/share.asp?c=106189C572B861E543B419DBE651C84C382A324E&amp;n=f&amp;t=Age%2C%20ethnicity%20and%20environment%20impact%20on%20risk%20of%20falls%20in%20elderly%20men" title="Click to share this article on Facebook">Share on Facebook</a> &#8211; <a href="http://www.feedzilla.com/rss.asp">RSS feeds</a> and <a href="http://www.feedzilla.com/free_news_widgets.asp">Widgets</a>  on <a href="http://www.feedzilla.com/">Feedzilla.com</a></p>
No tags for this post.]]></content:encoded>
			<wfw:commentRss>http://healthandbeautyproductsmall.com/womens-health/womens-health-vitamins/age-ethnicity-and-environment-impact-on-risk-of-falls-in-elderly-men-source-science-daily-20/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

